<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Interiors World</title>
	<atom:link href="https://www.automotiveinteriorsworld.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.automotiveinteriorsworld.com/</link>
	<description></description>
	<lastBuildDate>Thu, 14 May 2026 11:00:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/AIW_logo_square-150x150.png</url>
	<title>Automotive Interiors World</title>
	<link>https://www.automotiveinteriorsworld.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>eSync Alliance expands adoption of SDVs with Tata Sierra program</title>
		<link>https://www.automotiveinteriorsworld.com/news/computing/esync-alliance-expands-adoption-of-sdvs-with-tata-sierra-program.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 14 May 2026 11:00:51 +0000</pubDate>
				<category><![CDATA[Computing]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13762</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/computing/esync-alliance-expands-adoption-of-sdvs-with-tata-sierra-program.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/eSync_TATA-Sierra47.jpg-768x430-1-300x168.jpeg" alt="eSync Alliance expands adoption of SDVs with Tata Sierra program" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global eSync Alliance has reached a major milestone after its specifications were adopted for production of the new Tata Sierra, marking its first deployment in a software-defined internal combustion engine vehicle in India. Delivered by Alliance member Excelfore, in partnership with Tata Motors Passenger Vehicles, the program reportedly represents a landmark validation of open, standards-based OTA software updates and remote diagnostics.</p>
<p>The Tata Sierra has been engineered from inception as a software-defined vehicle, with OTA update capability and remote diagnostics embedded as core architectural elements rather than retrofit additions. Its OTA infrastructure is an implementation of eSync Alliance specifications, with remote diagnostics enabled through an implementation of ASAM&#8217;s Service-Oriented Vehicle Diagnostics specification, reflecting the ongoing collaboration between the eSync Alliance and ASAM to develop and publish models for how the two standards can be deployed together.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/computing/esync-alliance-expands-adoption-of-sdvs-with-tata-sierra-program.html" rel="nofollow">Continue reading eSync Alliance expands adoption of SDVs with Tata Sierra program at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13762</post-id>	</item>
		<item>
		<title>Audi focuses on interior comfort and user experience in new Q9 SUV</title>
		<link>https://www.automotiveinteriorsworld.com/news/materials/audi-focuses-on-interior-comfort-and-user-experience-in-new-q9-suv.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 13 May 2026 14:27:59 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Sound System]]></category>
		<category><![CDATA[Surfaces & Decoration]]></category>
		<category><![CDATA[Trim]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13752</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/materials/audi-focuses-on-interior-comfort-and-user-experience-in-new-q9-suv.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/43330-a262775-large-300x168.jpg" alt="Audi focuses on interior comfort and user experience in new Q9 SUV" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Audi says that it has placed a strong emphasis on interior comfort, materials and user experience alongside performance in its new SUV.</p>
<p>Conceived as a full-size SUV designed for family use, business travel and long-distance journeys, the Audi Q9 offers up to seven seats, access to the third row through electrically powered doors, and a large panoramic sunroof with switchable transparency. The vehicle also features a 4D audio system designed to create a more immersive in-car sound experience. The Q9 is scheduled to be unveiled on July 29, 2026.</p>
<p>“With the Q9, ‘Vorsprung durch Technik’ is increasingly defined by the in-car experience,” said Audi CEO Gernot Döllner.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/materials/audi-focuses-on-interior-comfort-and-user-experience-in-new-q9-suv.html" rel="nofollow">Continue reading Audi focuses on interior comfort and user experience in new Q9 SUV at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13752</post-id>	</item>
		<item>
		<title>Red Hat and Nissan collaborate on next-gen SDV platform</title>
		<link>https://www.automotiveinteriorsworld.com/news/computing/red-hat-and-nissan-collaborate-on-next-gen-sdv-platform.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 13 May 2026 13:45:31 +0000</pubDate>
				<category><![CDATA[Appointments, Partnerships, Investments & Acquisitions]]></category>
		<category><![CDATA[Computing]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13748</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/computing/red-hat-and-nissan-collaborate-on-next-gen-sdv-platform.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/image-9-300x168.jpeg" alt="Red Hat and Nissan collaborate on next-gen SDV platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Red Hat has announced a collaboration with Nissan to help the car maker build its next-generation software-defined vehicle (SDV) platform. Under the agreement, Red Hat&#8217;s In-Vehicle Operating System will provide a standardized, scalable Linux foundation for Nissan&#8217;s Scalable Open Software Platform (SW PF).</p>
<p>Nissan reportedly identified Red Hat as a partner capable of sustaining an automotive software foundation over an extended period of time, with the technical depth required to power vehicles that will remain on the road for decades with a modern operating system.</p>
<p>Nissan will use Red Hat’s open-source technology to provide a scalable foundation for high-performance compute.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/computing/red-hat-and-nissan-collaborate-on-next-gen-sdv-platform.html" rel="nofollow">Continue reading Red Hat and Nissan collaborate on next-gen SDV platform at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13748</post-id>	</item>
		<item>
		<title>Daimler Truck to use VI-grade simulator to enhance ride comfort and vehicle development</title>
		<link>https://www.automotiveinteriorsworld.com/news/simulation/daimler-truck-to-use-vi-grade-simulator-to-enhance-ride-comfort-and-vehicle-development.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 12 May 2026 14:29:21 +0000</pubDate>
				<category><![CDATA[Simulation]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13743</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/simulation/daimler-truck-to-use-vi-grade-simulator-to-enhance-ride-comfort-and-vehicle-development.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/en-3323-c008-300x168.jpg" alt="Daimler Truck to use VI-grade simulator to enhance ride comfort and vehicle development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>VI-grade has expanded its advanced driving simulator technologies for commercial vehicle development, and is installing a custom ride and comfort driving simulator at Daimler Truck&#8216;s development and testing facility in Wörth, Germany.</p>
<p>The simulator is specifically designed to support detailed subjective assessments of ride comfort across different vehicle concepts. It enables evaluations at up to two seating positions and reproduces realistic vibration behavior, giving engineering teams a better understanding of vehicle dynamics and comfort perception early in the development process.</p>
<p>The equipment integrates advanced measurement technology, enabling the simultaneous acquisition of test bench data and simulator inputs.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/simulation/daimler-truck-to-use-vi-grade-simulator-to-enhance-ride-comfort-and-vehicle-development.html" rel="nofollow">Continue reading Daimler Truck to use VI-grade simulator to enhance ride comfort and vehicle development at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13743</post-id>	</item>
		<item>
		<title>Cloud-based Bosch system advances predictive road hazard detection across global fleets</title>
		<link>https://www.automotiveinteriorsworld.com/news/adas/cloud-based-bosch-system-advances-predictive-road-hazard-detection-across-global-fleets.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 11 May 2026 15:40:58 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Infotainment]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13738</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/adas/cloud-based-bosch-system-advances-predictive-road-hazard-detection-across-global-fleets.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/p90615614_highres_the-new-bmw-ix3-50-x-300x168.jpg" alt="Cloud-based Bosch system advances predictive road hazard detection across global fleets" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bosch has announced that its cloud-based road hazard service is being used in millions of passenger and commercial vehicles worldwide, including vehicles from BMW Group. The service uses continuously updated data from multiple sources to alert drivers to potential road hazards, such as fog or black ice. Bosch said it plans to expand the availability of the service to additional BMW vehicles over the next few years.</p>
<p>“The road hazard service from Bosch increases road safety while also increasing the ease of driving,” said Dr Markus Heyn, a member of the board of management at Bosch and chairman of the mobility business sector.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/adas/cloud-based-bosch-system-advances-predictive-road-hazard-detection-across-global-fleets.html" rel="nofollow">Continue reading Cloud-based Bosch system advances predictive road hazard detection across global fleets at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13738</post-id>	</item>
		<item>
		<title>AI-driven Pleos Connect infotainment system unveiled by Hyundai</title>
		<link>https://www.automotiveinteriorsworld.com/news/infotainment/ai-driven-pleos-connect-infotainment-system-unveiled-by-hyundai.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Fri, 08 May 2026 14:01:02 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Personal Assistants]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13726</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/infotainment/ai-driven-pleos-connect-infotainment-system-unveiled-by-hyundai.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/mk06-300x168.jpg" alt="AI-driven Pleos Connect infotainment system unveiled by Hyundai" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hyundai Motor has unveiled Pleos Connect, a next-generation in-vehicle infotainment system designed around usability, safety and connectivity. The platform combines a mobile-style user interface with AI-based features and will support over-the-air software updates for ongoing feature and performance improvements.</p>
<p>The system will debut on the new Grandeur in Korea in May, followed by a phased global rollout, including the recently unveiled Ioniq 3 in Europe. The group aims to equip approximately 20 million Hyundai Motor, Kia and Genesis vehicles with Pleos Connect by 2030, reinforcing its leadership in future mobility solutions.</p>
<p>“Pleos Connect is a next-generation infotainment system that offers customers an elevated mobility experience by combining a mobile-friendly platform with advanced AI technology.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/infotainment/ai-driven-pleos-connect-infotainment-system-unveiled-by-hyundai.html" rel="nofollow">Continue reading AI-driven Pleos Connect infotainment system unveiled by Hyundai at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13726</post-id>	</item>
		<item>
		<title>Lepas unveils UK design manifesto</title>
		<link>https://www.automotiveinteriorsworld.com/news/trim/lepas-unveils-uk-design-manifesto.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:50:20 +0000</pubDate>
				<category><![CDATA[Dash]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Graphics & Printing]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Trim]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13716</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/trim/lepas-unveils-uk-design-manifesto.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/3.-LEPAS-sketch-pad-and-model-300x168.jpg" alt="Lepas unveils UK design manifesto" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Following its creative showcase during Milan Design Week and Auto China 2026 event, Chinese vehicle manufacturer Lepas – Chery Holding Group’s premium automotive brand – has announced its UK Design Manifesto.</p>
<p>The Lepas UK Design Manifesto is centered on the brand’s deep and fundamental connection to the leopard, with a design language that prioritizes a fusion of speed, power and elegance.</p>
<p>The sleek stance and graceful tapering of Lepas models are influenced by the fluid form of the leopard, the auto maker said, translating natural agility into a refined automotive expression. Each sculpted body panel is defined by subtle, flowing contours that &#8220;evoke the ripple of muscles beneath its skin&#8221;.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/trim/lepas-unveils-uk-design-manifesto.html" rel="nofollow">Continue reading Lepas unveils UK design manifesto at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13716</post-id>	</item>
		<item>
		<title>First interior images of Škoda Epiq electric SUV released</title>
		<link>https://www.automotiveinteriorsworld.com/news/ev/first-interior-images-of-skoda-epiq-electric-suv-released.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:30:33 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trim]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13713</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/ev/first-interior-images-of-skoda-epiq-electric-suv-released.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/16158-ljudmil-epiq-8-copy-2-300x168.jpg" alt="First interior images of Škoda Epiq electric SUV released" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Škoda Auto has unveiled the first glimpse of the interior of its new Epiq, the brand’s affordable all-electric compact SUV. The model is Škoda’s first series-production model to fully implement all aspects of the Modern Solid design language, focusing on clear layout and a minimalist style. The vehicle&#8217;s world premiere will take place on May 19, 2026, in Zurich, Switzerland.</p>
<p>The Epiq’s interior has been designed in line with the Modern Solid design language from the outset, with the first interior sketches offering an initial impression of the clean, angular design, prioritizing clarity and ease of orientation. Horizontal interior architecture replaces a conventional dashboard, enhancing the sense of space and openness, while ambient lighting elements contribute to a welcoming, cosy atmosphere.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/ev/first-interior-images-of-skoda-epiq-electric-suv-released.html" rel="nofollow">Continue reading First interior images of Škoda Epiq electric SUV released at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13713</post-id>	</item>
		<item>
		<title>UK drivers split on trusting vehicle tech, Carly research finds</title>
		<link>https://www.automotiveinteriorsworld.com/news/safety/uk-drivers-split-on-trusting-vehicle-tech-carly-research-finds.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:04:22 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13710</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/safety/uk-drivers-split-on-trusting-vehicle-tech-carly-research-finds.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/Carly-stock-photo-of-in-car-tech-300x168.jpg" alt="UK drivers split on trusting vehicle tech, Carly research finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>New research from automotive diagnostics specialist Carly shows that UK drivers are divided over trusting modern vehicle technology, with many unsure whether to rely on advanced car software or their own judgement behind the wheel.</p>
<p>Despite decades of innovation in vehicle safety and driver assistance systems, the data shows there is no clear consensus on who, or what, drivers trust most. When asked what they would trust more when driving and parking: car software systems or your own judgement, 28% of UK motorists said they trust their car’s software systems more than themselves, while 27% still place greater confidence in their own instincts.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/safety/uk-drivers-split-on-trusting-vehicle-tech-carly-research-finds.html" rel="nofollow">Continue reading UK drivers split on trusting vehicle tech, Carly research finds at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13710</post-id>	</item>
		<item>
		<title>New chassis and powertrain event to launch at Vehicle Tech Week North America 2026</title>
		<link>https://www.automotiveinteriorsworld.com/news/automotive-interiors-expo/new-chassis-and-powertrain-event-to-launch-at-vehicle-tech-week-north-america-2026.html</link>
		
		<dc:creator><![CDATA[Anthony James]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:09:27 +0000</pubDate>
				<category><![CDATA[Automotive Interiors Expo]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13706</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/automotive-interiors-expo/new-chassis-and-powertrain-event-to-launch-at-vehicle-tech-week-north-america-2026.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/VTW_CPT_hero_725-x-406-1-300x168.jpg" alt="New chassis and powertrain event to launch at Vehicle Tech Week North America 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As vehicle development becomes increasingly integrated across propulsion, software, testing and design, a new industry event focused on chassis and powertrain engineering will launch this October as part of Vehicle Tech Week North America 2026.</p>
<p>The Advanced Chassis &amp; Powertrain Showcase will debut alongside three established exhibitions within a newly unified event framework designed to reflect how modern vehicles are engineered today.</p>
<p>Taking place October 27-29, 2026, at the Vibe Credit Union Showplace in Novi, Michigan, Vehicle Tech Week North America will bring together four co-located exhibitions covering the full vehicle development lifecycle:</p>
<ul>
<li><strong>Intelligent Vehicle Expo </strong><em>(previously known as Autonomous Vehicle Tech Expo)</em></li>
<li><strong>Advanced Chassis &amp; Powertrain Showcase </strong><em>(new launch)</em></li>
<li><strong>Automotive Design &amp; In-Cabin Expo </strong><em>(previously known as Automotive Interiors Expo)</em></li>
<li><strong>Automotive Testing Expo </strong><em>(the world’s largest and most established event for automotive testing, validation and quality engineering)</em></li>
</ul>
<p>The event is expected to attract thousands of OEM engineers, Tier 1 suppliers and technology leaders, creating a single destination for cross-functional collaboration and technical insight.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/automotive-interiors-expo/new-chassis-and-powertrain-event-to-launch-at-vehicle-tech-week-north-america-2026.html" rel="nofollow">Continue reading New chassis and powertrain event to launch at Vehicle Tech Week North America 2026 at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13706</post-id>	</item>
	</channel>
</rss>
