<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Materials News | Automotive Interiors World</title>
	<atom:link href="https://www.automotiveinteriorsworld.com/news/materials/feed" rel="self" type="application/rss+xml" />
	<link>https://www.automotiveinteriorsworld.com/news/materials</link>
	<description></description>
	<lastBuildDate>Tue, 19 May 2026 14:45:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/AIW_logo_square-150x150.png</url>
	<title>Materials News | Automotive Interiors World</title>
	<link>https://www.automotiveinteriorsworld.com/news/materials</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Teknor Apex develops PP compounds with up to 70% PCR content</title>
		<link>https://www.automotiveinteriorsworld.com/news/materials/teknor-apex-develops-pp-compounds-with-up-to-70-pcr-content.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 19 May 2026 14:45:41 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Surfaces & Decoration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13777</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/materials/teknor-apex-develops-pp-compounds-with-up-to-70-pcr-content.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/Creaen-PCR-PPIMG_4499_Hero-Banner-e1779201879319-300x168.jpg" alt="Teknor Apex develops PP compounds with up to 70% PCR content" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Automotive OEMs are under pressure to increase the use of recycled materials in vehicles, but interior applications continue to present challenges. Conventional polypropylene (PP) materials containing recycled content can face limitations in color consistency, odor, emissions performance and consistency, which may affect processing and mechanical performance. Crealen R by Teknor Apex was developed to address these issues.</p>
<p>Crealen R7-EP8G4HS3 incorporates up to 70% post-consumer recycled (PCR) content, with third-party verified, traceable sourcing from a controlled, high-quality PCR stream. Crealen R5-8M8HS contains more than 50% post-consumer recycled (PCR) content and delivers a 79% reduction in CO₂e emissions compared with its virgin equivalent, based on third-party reviewed Product Carbon Footprint (PCF) data.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/materials/teknor-apex-develops-pp-compounds-with-up-to-70-pcr-content.html" rel="nofollow">Continue reading Teknor Apex develops PP compounds with up to 70% PCR content at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13777</post-id>	</item>
		<item>
		<title>Audi focuses on interior comfort and user experience in new Q9 SUV</title>
		<link>https://www.automotiveinteriorsworld.com/news/materials/audi-focuses-on-interior-comfort-and-user-experience-in-new-q9-suv.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 13 May 2026 14:27:59 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Sound System]]></category>
		<category><![CDATA[Surfaces & Decoration]]></category>
		<category><![CDATA[Trim]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13752</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/materials/audi-focuses-on-interior-comfort-and-user-experience-in-new-q9-suv.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/43330-a262775-large-300x168.jpg" alt="Audi focuses on interior comfort and user experience in new Q9 SUV" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Audi says that it has placed a strong emphasis on interior comfort, materials and user experience alongside performance in its new SUV.</p>
<p>Conceived as a full-size SUV designed for family use, business travel and long-distance journeys, the Audi Q9 offers up to seven seats, access to the third row through electrically powered doors, and a large panoramic sunroof with switchable transparency. The vehicle also features a 4D audio system designed to create a more immersive in-car sound experience. The Q9 is scheduled to be unveiled on July 29, 2026.</p>
<p>“With the Q9, ‘Vorsprung durch Technik’ is increasingly defined by the in-car experience,” said Audi CEO Gernot Döllner.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/materials/audi-focuses-on-interior-comfort-and-user-experience-in-new-q9-suv.html" rel="nofollow">Continue reading Audi focuses on interior comfort and user experience in new Q9 SUV at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13752</post-id>	</item>
		<item>
		<title>Lepas unveils UK design manifesto</title>
		<link>https://www.automotiveinteriorsworld.com/news/trim/lepas-unveils-uk-design-manifesto.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:50:20 +0000</pubDate>
				<category><![CDATA[Dash]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Graphics & Printing]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Trim]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13716</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/trim/lepas-unveils-uk-design-manifesto.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/3.-LEPAS-sketch-pad-and-model-300x168.jpg" alt="Lepas unveils UK design manifesto" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Following its creative showcase during Milan Design Week and Auto China 2026 event, Chinese vehicle manufacturer Lepas – Chery Holding Group’s premium automotive brand – has announced its UK Design Manifesto.</p>
<p>The Lepas UK Design Manifesto is centered on the brand’s deep and fundamental connection to the leopard, with a design language that prioritizes a fusion of speed, power and elegance.</p>
<p>The sleek stance and graceful tapering of Lepas models are influenced by the fluid form of the leopard, the auto maker said, translating natural agility into a refined automotive expression. Each sculpted body panel is defined by subtle, flowing contours that &#8220;evoke the ripple of muscles beneath its skin&#8221;.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/trim/lepas-unveils-uk-design-manifesto.html" rel="nofollow">Continue reading Lepas unveils UK design manifesto at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13716</post-id>	</item>
		<item>
		<title>First interior images of Škoda Epiq electric SUV released</title>
		<link>https://www.automotiveinteriorsworld.com/news/ev/first-interior-images-of-skoda-epiq-electric-suv-released.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 06 May 2026 14:30:33 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Trim]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13713</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/ev/first-interior-images-of-skoda-epiq-electric-suv-released.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/05/16158-ljudmil-epiq-8-copy-2-300x168.jpg" alt="First interior images of Škoda Epiq electric SUV released" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Škoda Auto has unveiled the first glimpse of the interior of its new Epiq, the brand’s affordable all-electric compact SUV. The model is Škoda’s first series-production model to fully implement all aspects of the Modern Solid design language, focusing on clear layout and a minimalist style. The vehicle&#8217;s world premiere will take place on May 19, 2026, in Zurich, Switzerland.</p>
<p>The Epiq’s interior has been designed in line with the Modern Solid design language from the outset, with the first interior sketches offering an initial impression of the clean, angular design, prioritizing clarity and ease of orientation. Horizontal interior architecture replaces a conventional dashboard, enhancing the sense of space and openness, while ambient lighting elements contribute to a welcoming, cosy atmosphere.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/ev/first-interior-images-of-skoda-epiq-electric-suv-released.html" rel="nofollow">Continue reading First interior images of Škoda Epiq electric SUV released at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13713</post-id>	</item>
		<item>
		<title>Responsible sourcing policy strengthens supply chain standards at Bentley Motors</title>
		<link>https://www.automotiveinteriorsworld.com/news/luxury/responsible-sourcing-policy-strengthens-supply-chain-standards-at-bentley-motorsnew-responsible-sourcing-policy-strengthens-standards-for-luxury-materials-and-supply-chains-at-bentley-motors.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:31:40 +0000</pubDate>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13613</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/luxury/responsible-sourcing-policy-strengthens-supply-chain-standards-at-bentley-motorsnew-responsible-sourcing-policy-strengthens-standards-for-luxury-materials-and-supply-chains-at-bentley-motors.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/04/Animal-Leather-Wood-Sourcing-Statements-6-1-300x168.jpg" alt="Responsible sourcing policy strengthens supply chain standards at Bentley Motors" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bentley Motors has reaffirmed its commitment to responsible luxury with the publication of its Responsible Raw Material Sourcing Policy Statement, strengthening standards across animal welfare, sustainable forest management and ethical supply chains as part of its Beyond100+ strategy.</p>
<p>The policy sets out principles governing the sourcing of key interior materials produced at Bentley’s Crewe headquarters, including leather, wool and wood veneers, ensuring they meet defined environmental, social and ethical requirements.</p>
<p>Aligned with the <em>Volkswagen Group Responsible Raw Material Policy</em>, it applies a risk-based due diligence approach across suppliers, with emphasis on traceability, transparency and continuous improvement.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/luxury/responsible-sourcing-policy-strengthens-supply-chain-standards-at-bentley-motorsnew-responsible-sourcing-policy-strengthens-standards-for-luxury-materials-and-supply-chains-at-bentley-motors.html" rel="nofollow">Continue reading Responsible sourcing policy strengthens supply chain standards at Bentley Motors at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13613</post-id>	</item>
		<item>
		<title>SLG opens Glasgow facility to produce protein-based BioPro foam</title>
		<link>https://www.automotiveinteriorsworld.com/news/materials/slg-opens-glasgow-facility-to-produce-protein-based-biopro-foam.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:56:43 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13604</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/materials/slg-opens-glasgow-facility-to-produce-protein-based-biopro-foam.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/04/25_03_2026-16_45_07-300x168.jpg" alt="SLG opens Glasgow facility to produce protein-based BioPro foam" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Scottish Leather Group (SLG) has opened a 75,000ft2 facility in Glasgow to design and manufacture BioPro, its protein-based, recoverable molded foam. The site marks a significant investment in the group’s sustainable interior-materials innovation for multiple transportation sectors, and will enable its Bridge of Weir Leather brand to scale up BioFoam production for global car makers.</p>
<p>A historic Glasgow building, which has been associated with SLG for more than 150 years, has been restored and transformed into a state-of-the-art production site and engineering hub. The building will play a key role in the production of BioPro, a 20% protein-content by-product of SLG’s manufacturing process, which is formulated to replace harmful chemicals such as melamine, bromine, titanium phosphate, graphite and PFAS.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/materials/slg-opens-glasgow-facility-to-produce-protein-based-biopro-foam.html" rel="nofollow">Continue reading SLG opens Glasgow facility to produce protein-based BioPro foam at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13604</post-id>	</item>
		<item>
		<title>Covestro to showcase sustainable textiles, TPUs and adhesive films</title>
		<link>https://www.automotiveinteriorsworld.com/news/materials/covestro-to-showcase-sustainable-textiles-tpus-and-adhesive-films.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 14:47:04 +0000</pubDate>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13571</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/materials/covestro-to-showcase-sustainable-textiles-tpus-and-adhesive-films.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/04/c1920_armrestcoatedwithantimicrobialinsqin-300x168.jpg" alt="Covestro to showcase sustainable textiles, TPUs and adhesive films" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Polymer manufacturer Covestro will present a range of material solutions that deliver high performance and support improved sustainability and productivity in the textile industry across technical and smart textiles, functional apparel and automotive parts. The company will be presenting its technologies at the Techtextil 2026 show in Frankfurt, between April 21–24, 2026.</p>
<p><strong>Textile coatings</strong></p>
<p>Covestro’s textile coatings team will showcase waterborne, partially bio-based and mass-balanced polyurethane (PU) technologies for coated textile applications. Highlights will include a concept car door panel developed with Marquardt Group and E Ink, integrating a responsive color-changing e-paper display behind a transparent PU-coated synthetic surface.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/materials/covestro-to-showcase-sustainable-textiles-tpus-and-adhesive-films.html" rel="nofollow">Continue reading Covestro to showcase sustainable textiles, TPUs and adhesive films at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13571</post-id>	</item>
		<item>
		<title>Yanfeng explores fully integrated vehicle interiors in XiM25 concept</title>
		<link>https://www.automotiveinteriorsworld.com/videos/yanfeng-explores-fully-integrated-vehicle-interiors-in-xim25-concept.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 17:03:47 +0000</pubDate>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Sound System]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13508</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/videos/yanfeng-explores-fully-integrated-vehicle-interiors-in-xim25-concept.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/03/evi_1-300x168.jpg" alt="Yanfeng explores fully integrated vehicle interiors in XiM25 concept" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>In an interview filmed with the XiM25 concept car, Yanfeng CTO Patrick Nebout outlines how vehicle interiors are being rethought through faster development cycles and deeper system integration.</p>
<p>He explains how the traditional timeline from concept to production has evolved, with a growing emphasis on earlier collaboration across interior domains, and explains that cross-domain integration is becoming a structural advantage, with lighting, seating, safety systems and electronics increasingly developed as a single connected system rather than isolated components. This approach, he says, enables more cohesive interior architectures and reduces fragmentation between functions that were previously engineered separately.</p>
<p>According to Nebout, more than 80% of features shown in the concept are already available for customer integration today.</p>
<p><a href="https://www.automotiveinteriorsworld.com/videos/yanfeng-explores-fully-integrated-vehicle-interiors-in-xim25-concept.html" rel="nofollow">Continue reading Yanfeng explores fully integrated vehicle interiors in XiM25 concept at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13508</post-id>	</item>
		<item>
		<title>Less is more: natural-fiber composites and foam molding reduce interior weight</title>
		<link>https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 15:39:27 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13497</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/03/Door-panels-injected-with-Microject-Advanced_Grains-design_FORVIA-Interiors-1.jpg-300x168.webp" alt="Less is more: natural-fiber composites and foam molding reduce interior weight" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Reducing vehicle weight remains one of the most direct ways to lower energy consumption and emissions, according to Forvia, which is applying a range of material and process technologies across its interiors and lighting businesses to cut mass at the component level.</p>
<p>Less weight means less energy is required to move a vehicle, with the benefit scaling across millions of vehicles and kilometers. Forvia uses its NFPP (natural fiber polypropylene) composites, Microjet Advanced and MuCell technologies to use less material, carry less weight and emit less CO2.</p>
<p>NFPP is a composite material combining up to 50% natural plant fibers, primarily French-grown hemp, with a polypropylene base.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html" rel="nofollow">Continue reading Less is more: natural-fiber composites and foam molding reduce interior weight at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13497</post-id>	</item>
		<item>
		<title>Bentley launches Naim for Mulliner premium audio with Dolby Atmos and Fraunhofer Symphoria technology</title>
		<link>https://www.automotiveinteriorsworld.com/news/sound-system/bentley-launches-naim-for-mulliner-premium-audio-with-dolby-atmos-and-fraunhofer-symphoria-technology.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 09:24:25 +0000</pubDate>
				<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Sound System]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13469</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/sound-system/bentley-launches-naim-for-mulliner-premium-audio-with-dolby-atmos-and-fraunhofer-symphoria-technology.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/03/Virtuoso-13-300x168.jpg" alt="Bentley launches Naim for Mulliner premium audio with Dolby Atmos and Fraunhofer Symphoria technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Naim for Mulliner audio system has been introduced in the Virtuoso Collection, a dedicated series of cars available across the Continental GT, Continental GTC and Bentayga.</p>
<p>The collection is offered in three curated themes – Soprano, Tenor and Bass – and combines the high-end audio system with bespoke interior details, including unique embroidery, Champagne gold accents and refined materials.</p>
<p>The Bentley Naim for Mulliner system, originally developed for the coachbuilt Batur, features 18 speakers plus two upgraded drivers. The system integrates Dolby Atmos and Fraunhofer Symphoria technologies to create a multi-dimensional audio experience, with an emphasis on clarity, frequency response and immersive sound staging.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/sound-system/bentley-launches-naim-for-mulliner-premium-audio-with-dolby-atmos-and-fraunhofer-symphoria-technology.html" rel="nofollow">Continue reading Bentley launches Naim for Mulliner premium audio with Dolby Atmos and Fraunhofer Symphoria technology at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13469</post-id>	</item>
	</channel>
</rss>
