<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automotive Interiors In-Depth Features | UKi Media &amp; Events</title>
	<atom:link href="https://www.automotiveinteriorsworld.com/features/feed" rel="self" type="application/rss+xml" />
	<link>https://www.automotiveinteriorsworld.com/features</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2026 13:43:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/AIW_logo_square-150x150.png</url>
	<title>Automotive Interiors In-Depth Features | UKi Media &amp; Events</title>
	<link>https://www.automotiveinteriorsworld.com/features</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Exclusive drive modes and e-ASD+ deliver an immersive cabin experience in the Genesis GV60</title>
		<link>https://www.automotiveinteriorsworld.com/features/exclusive-drive-modes-and-e-asd-deliver-an-immersive-cabin-experience-in-the-genesis-gv60.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:43:36 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13559</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/exclusive-drive-modes-and-e-asd-deliver-an-immersive-cabin-experience-in-the-genesis-gv60.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/04/6324-mainimage-300x168.jpg" alt="Exclusive drive modes and e-ASD+ deliver an immersive cabin experience in the Genesis GV60" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Electric vehicles offer a fundamentally different driving experience compared to traditional internal combustion engines (ICE), most notably in their sound, or lack of. The fully electric Genesis GV60 Magma, which premiered last November, has been designed to deliver its driving experience through a blend of advanced engineering, refined luxury and driver-focused technologies. Donggyu Kim, a research engineer in the Genesis total vehicle evaluation team, explained, “We developed various specialized features and exclusive technologies to deliver a deeper, more unique high-performance experience to drivers of the GV60 Magma.”</p>
<p><strong>GT and Sprint modes</strong></p>
<p>Accessible via a dedicated button on the left side of the steering wheel, the two Magma-exclusive drive modes, GT (Grand Touring) and Sprint, enable the driver to instantly tailor the vehicle’s setup to desired driving characteristics.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/exclusive-drive-modes-and-e-asd-deliver-an-immersive-cabin-experience-in-the-genesis-gv60.html" rel="nofollow">Continue reading Exclusive drive modes and e-ASD+ deliver an immersive cabin experience in the Genesis GV60 at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13559</post-id>	</item>
		<item>
		<title>Less is more: natural-fiber composites and foam molding reduce interior weight</title>
		<link>https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 15:39:27 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13497</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/03/Door-panels-injected-with-Microject-Advanced_Grains-design_FORVIA-Interiors-1.jpg-300x168.webp" alt="Less is more: natural-fiber composites and foam molding reduce interior weight" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Reducing vehicle weight remains one of the most direct ways to lower energy consumption and emissions, according to Forvia, which is applying a range of material and process technologies across its interiors and lighting businesses to cut mass at the component level.</p>
<p>Less weight means less energy is required to move a vehicle, with the benefit scaling across millions of vehicles and kilometers. Forvia uses its NFPP (natural fiber polypropylene) composites, Microjet Advanced and MuCell technologies to use less material, carry less weight and emit less CO2.</p>
<p>NFPP is a composite material combining up to 50% natural plant fibers, primarily French-grown hemp, with a polypropylene base.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html" rel="nofollow">Continue reading Less is more: natural-fiber composites and foam molding reduce interior weight at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13497</post-id>	</item>
		<item>
		<title>INTERVIEW: Motive&#8217;s Nyanya Joof on driver monitoring and safety</title>
		<link>https://www.automotiveinteriorsworld.com/features/interview-motives-nyanya-joof-on-driver-monitoring-and-safety.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 16:56:28 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13356</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/interview-motives-nyanya-joof-on-driver-monitoring-and-safety.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/02/Motive-AI-Dashcam-Plus_2.jpg-300x168.png" alt="INTERVIEW: Motive&#8217;s Nyanya Joof on driver monitoring and safety" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>At the start of the year, Motive launched the AI Dashcam Plus, a single device combining advanced AI capabilities, hands-free communication and integrated hardware. Designed to reduce collisions, the release was accompanied by Motive’s </em>AI Road Safety Report<em>, which analyzed 1.2 billion hours of dashcam footage from 2024 to 2025 to uncover when, where and why collisions occurred. </em>AAVI<em> got some insights from Nyanya Joof, head of UK at Motive</em></strong></p>
<p><strong>The AI Dashcam Plus is powered by the Qualcomm Dragonwing QCS6490 AI processor, enabling it to run more than 30 AI models simultaneously.</strong></p>
<p><a href="https://www.automotiveinteriorsworld.com/features/interview-motives-nyanya-joof-on-driver-monitoring-and-safety.html" rel="nofollow">Continue reading INTERVIEW: Motive&#8217;s Nyanya Joof on driver monitoring and safety at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13356</post-id>	</item>
		<item>
		<title>&#8220;Add a wow factor without being gimmicky&#8221; &#8211; Stanley Fok discusses scaling GM infotainment systems</title>
		<link>https://www.automotiveinteriorsworld.com/features/add-a-wow-factor-without-being-gimmicky-stanley-fok-discusses-scaling-gm-infotainment-systems.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 10:08:04 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13319</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/add-a-wow-factor-without-being-gimmicky-stanley-fok-discusses-scaling-gm-infotainment-systems.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/02/Stanley-Fok-GMC-Truck-Infotainment-General-Motors-300x168.jpg" alt="&#8220;Add a wow factor without being gimmicky&#8221; &#8211; Stanley Fok discusses scaling GM infotainment systems" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong>The first time Stanley Fok rented a Chevrolet Suburban for a ski trip, he never imagined it would one day run software built under his leadership. Years later, when the GM engineer saw that vehicle equipped with his team’s work, it reframed his career. He wasn’t just building features; he was shaping how people feel inside a vehicle. Fok, who is the engineering group manager for infotainment software at GM, discusses scaling the auto maker&#8217;s infotainment systems and how automation is shaping the future of vehicle software</strong></p>
<p><strong>Experience starts long before a driver ever presses start</strong></p>
<p>When GM adopted Android as the foundation for its next-generation infotainment systems, Fok saw the future taking shape.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/add-a-wow-factor-without-being-gimmicky-stanley-fok-discusses-scaling-gm-infotainment-systems.html" rel="nofollow">Continue reading &#8220;Add a wow factor without being gimmicky&#8221; &#8211; Stanley Fok discusses scaling GM infotainment systems at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13319</post-id>	</item>
		<item>
		<title>&#8220;It’s the comeback of common sense&#8221; – Klaus Zyciora, VP of global design at Changan</title>
		<link>https://www.automotiveinteriorsworld.com/news/displays/its-the-comeback-of-common-sense-klaus-zyciora-vp-of-global-design-at-changan.html</link>
		
		<dc:creator><![CDATA[Rachel Evans]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 12:28:32 +0000</pubDate>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13095</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/displays/its-the-comeback-of-common-sense-klaus-zyciora-vp-of-global-design-at-changan.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/Changan_Klaus-Zyciora_resize-300x168.jpg" alt="&#8220;It’s the comeback of common sense&#8221; – Klaus Zyciora, VP of global design at Changan" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong>AIW<em> gets five minutes with Klaus Zyciora, VP and head of global design at Changan, one of the Chinese OEMs making a foray into the West, to ask what the formulae is for crafting such elaborate cabins across multiple products in such a short period of time </em></strong></p>
<p><strong>Please tell us about your career background. </strong></p>
<p>I started my career at Volkswagen as an interior designer in 1989. From there, I had a 39-year career at VW. I held various positions from interior designer to exterior, and the last position I held was head of group design for VW.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/displays/its-the-comeback-of-common-sense-klaus-zyciora-vp-of-global-design-at-changan.html" rel="nofollow">Continue reading &#8220;It’s the comeback of common sense&#8221; – Klaus Zyciora, VP of global design at Changan at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13095</post-id>	</item>
		<item>
		<title>Q&#038;A: Longbow’s vision of lightness</title>
		<link>https://www.automotiveinteriorsworld.com/features/qa-longbows-vision-of-lightness.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 10:30:50 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=12856</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/qa-longbows-vision-of-lightness.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/11/Longbow-Hero-1-300x168.jpg" alt="Q&#038;A: Longbow’s vision of lightness" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>Longbow has unveiled the Aesthetic Dynamic Demonstrator of its first Featherweight Electric Vehicle, the Speedster, the product of a program that was completed from initial sketch to road-ready form in just six months – around a year faster than traditional OEM development cycles. </strong></em><strong>Automotive Interiors World</strong><em><strong> speaks with CEO Daniel Davey and COO Mark Tapscott about the development, inspiration and expectations behind this new British sports car brand. </strong></em></p>
<p>While the Speedster prototype, one of two lightweight models in development, showcases the brand’s exterior design language and lightweight engineering, the interior has not yet been fully revealed.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/qa-longbows-vision-of-lightness.html" rel="nofollow">Continue reading Q&#038;A: Longbow’s vision of lightness at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12856</post-id>	</item>
		<item>
		<title>INTERVIEW: Inside Suzuki’s SDV cockpit powered by Qt</title>
		<link>https://www.automotiveinteriorsworld.com/features/interview-inside-suzukis-sdv-cockpit-powered-by-qt.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 10:11:38 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=12750</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/interview-inside-suzukis-sdv-cockpit-powered-by-qt.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/11/Qt-Automotive-hero-0121-copy.jpg-300x168.png" alt="INTERVIEW: Inside Suzuki’s SDV cockpit powered by Qt" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><em>Suzuki has adopted Qt Group’s cross-platform human-machine interface technology for its first battery-electric vehicle, the e Vitara, as part of its move into software-defined vehicles. Built on Automotive Grade Linux (AGL), the Qt framework will power Suzuki’s next-generation digital cockpit, streamlining UI and UX development for instrument clusters and infotainment systems</em></strong></p>
<p>In this Q&amp;A, Qt Group senior vice president of product management Juhapekka Niemi discusses how open frameworks and unified software architectures are helping auto makers like Suzuki accelerate cockpit development and deliver more consistent in-car experiences.</p>
<p><strong>How is platform fragmentation affecting the pace and cost of HMI and SDV development across the automotive industry? </strong></p>
<p><a href="https://www.automotiveinteriorsworld.com/features/interview-inside-suzukis-sdv-cockpit-powered-by-qt.html" rel="nofollow">Continue reading INTERVIEW: Inside Suzuki’s SDV cockpit powered by Qt at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12750</post-id>	</item>
		<item>
		<title>How the Cupra Tavascan electric SUV’s lighting enables mood-conscious customization</title>
		<link>https://www.automotiveinteriorsworld.com/features/how-the-cupra-tavascan-electric-suvs-lighting-enables-mood-conscious-customization.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 12:52:29 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=12711</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/how-the-cupra-tavascan-electric-suvs-lighting-enables-mood-conscious-customization.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/11/JL301562-300x168.jpg" alt="How the Cupra Tavascan electric SUV’s lighting enables mood-conscious customization" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Cupra Tavascan electric SUV features interior lighting inspired by the psychology of color, offering six lighting modes — Liquid, Pulse, Electrified, Speed, Boreal and Custom — that enable &#8220;an immersive, emotionally charged driver experience&#8221;, the auto maker says.</p>
<p>Lighting can be customized across multiple interior zones, including the dashboard LED strip, door panels, footwells and cupholders, enabling the driver to affect the cabin mood.</p>
<p>Karen Haller, a behavioral color and design psychology expert, explains, “Color has always played a powerful role in how we experience the world around us. When used with intention, it can help us feel calm, energized, focused, or at ease, and those emotional states naturally influence how we behave.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/how-the-cupra-tavascan-electric-suvs-lighting-enables-mood-conscious-customization.html" rel="nofollow">Continue reading How the Cupra Tavascan electric SUV’s lighting enables mood-conscious customization at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12711</post-id>	</item>
		<item>
		<title>INTERVIEW: Combining performance and sustainability with Bcomp’s flax fiber in Cupra’s Tindaya</title>
		<link>https://www.automotiveinteriorsworld.com/features/interview-combining-performance-and-sustainability-with-bcomps-flax-fiber-in-cupras-tindaya.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 10:42:50 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=12441</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/interview-combining-performance-and-sustainability-with-bcomps-flax-fiber-in-cupras-tindaya.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/09/world-premiere-cupra-uncovers-its-bold-vision-for-the-future-with-the-tindaya-showcar_04_hq-1-300x168.jpg" alt="INTERVIEW: Combining performance and sustainability with Bcomp’s flax fiber in Cupra’s Tindaya" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><em><strong>Bcomp has partnered with Cupra to bring sustainable innovation to the Tindaya Concept through its bio-based composite materials. At the heart of this partnership is Bcomp’s ampliTex flax fiber, a material designed to merge high performance with environmental responsibility. AIW speaks with Nicolas Samson, sales manager at Bcomp, to explore how ampliTex is shaping the aesthetic and technical language for the future of automotive design </strong></em></p>
<p><strong>Can you walk us through the creative process behind integrating Bcomp’s ampliTex flax fiber material into the Cupra Tindaya Concept car? </strong></p>
<p>The creative process was a true co-creation with the Cupra design team.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/interview-combining-performance-and-sustainability-with-bcomps-flax-fiber-in-cupras-tindaya.html" rel="nofollow">Continue reading INTERVIEW: Combining performance and sustainability with Bcomp’s flax fiber in Cupra’s Tindaya at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12441</post-id>	</item>
		<item>
		<title>Q&#038;A: rFpro on advancing sensor simulation with Sim4CAMSens2</title>
		<link>https://www.automotiveinteriorsworld.com/features/qa-rfpro-on-advancing-sensor-simulation-with-sim4camsens2.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 10:15:36 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=12424</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/qa-rfpro-on-advancing-sensor-simulation-with-sim4camsens2.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/09/Bounding-boxes-e1759143042793-768x430-1-300x168.jpeg" alt="Q&#038;A: rFpro on advancing sensor simulation with Sim4CAMSens2" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong>AIW</strong><em><strong> talks to Matt Daley, technical director at rFpro, about Sim4CAMSens2, a project advancing automotive sensor simulation by extending high-fidelity modeling from exterior to interior-facing systems</strong></em></p>
<p><strong>What is Sim4CAMSens2, and how does it build on the first project?<br />
</strong></p>
<p>Sim4CAMSens2 is a collaborative research project focused on advancing the development and validation of automotive sensor systems through simulation. The preceding project concentrated on exterior-facing sensors, and a key commercial outcome was the integration of these developments into rFpro’s AV Elevate platform. Ultimately, this enables the industry to model sensors more accurately and accelerate development timelines.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/qa-rfpro-on-advancing-sensor-simulation-with-sim4camsens2.html" rel="nofollow">Continue reading Q&#038;A: rFpro on advancing sensor simulation with Sim4CAMSens2 at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12424</post-id>	</item>
	</channel>
</rss>
