<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Automotive Interiors In-Depth Features | UKi Media &amp; Events</title>
	<atom:link href="https://www.automotiveinteriorsworld.com/features/feed" rel="self" type="application/rss+xml" />
	<link>https://www.automotiveinteriorsworld.com/features</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2026 09:20:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/AIW_logo_square-150x150.png</url>
	<title>Automotive Interiors In-Depth Features | UKi Media &amp; Events</title>
	<link>https://www.automotiveinteriorsworld.com/features</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rethinking occupant safety and restraints for driverless cars</title>
		<link>https://www.automotiveinteriorsworld.com/features/rethinking-occupant-safety-and-restraints-for-driverless-cars.html</link>
		
		<dc:creator><![CDATA[Ganesh M Shete, vehicle safety/compliance specialist; Abhidnya Pandhare, homologation engineer, Foxconn System]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 08:33:35 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=14278</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/rethinking-occupant-safety-and-restraints-for-driverless-cars.html"><img width="300" height="167" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/08/Picture-1-e1786616406351-300x167.jpg" alt="Rethinking occupant safety and restraints for driverless cars" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><strong><em>Why the shift to relaxed seating in autonomous vehicles could put passengers at greater risk and why we still lack the data to fix it</em></strong></p>
<p>The seatbelt and airbag transformed vehicle safety in the 20th century. Yet for more than 50 years, occupant safety has been built around one core assumption: a person sits upright, faces forward, hands on the wheel, eyes on the road. Seatbelts, headrests and crumple zones are all engineered around that single driving position.</p>
<p>Autonomous vehicles invalidate that assumption, and engineers must now rethink occupant protection from first principles.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/rethinking-occupant-safety-and-restraints-for-driverless-cars.html" rel="nofollow">Continue reading Rethinking occupant safety and restraints for driverless cars at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14278</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/08/Picture-1-e1786616406351.jpg" medium="image" />
        	</item>
		<item>
		<title>EXPO INTERVIEW: Bcomp automotive customer project engineer Carmine Landi on how the push for sustainability has changed vehicle design (Part 2)</title>
		<link>https://www.automotiveinteriorsworld.com/features/expo-interview-bcomp-automotive-customer-project-engineer-carmine-landi-on-how-the-push-for-sustainability-has-changed-vehicle-design-part-2.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 09:07:31 +0000</pubDate>
				<category><![CDATA[Automotive Interiors Expo]]></category>
		<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=14059</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/expo-interview-bcomp-automotive-customer-project-engineer-carmine-landi-on-how-the-push-for-sustainability-has-changed-vehicle-design-part-2.html"><img width="300" height="225" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/06/Image-1-300x225.jpeg" alt="EXPO INTERVIEW: Bcomp automotive customer project engineer Carmine Landi on how the push for sustainability has changed vehicle design (Part 2)" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><em><strong>Bcomp has played a quiet yet significant role in the development of the BMW M Concept Neue Klasse, with its high-performance sustainable materials featured throughout the vehicle, inside and out. AIW caught up with Carmine Landi, automotive customer project engineer at Bcomp, at Automotive Interiors Expo (June 23-25, 2026) to discuss the company’s approach to vehicle interiors and its ‘from race to road’ approach</strong></em></p>
<p><strong>How has the push for sustainability changed vehicle interior design? </strong></p>
<p>The automotive sector&#8217;s transition to electric vehicles brings with it a shift in focus. For combustion cars, the engine was the primary focus for reducing fuel emissions, whereas with EVs, the powertrain offers fewer additional emissions-reduction levers, so the real opportunities lie now particularly in the materials and their impact across the full lifecycle of the vehicle.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/expo-interview-bcomp-automotive-customer-project-engineer-carmine-landi-on-how-the-push-for-sustainability-has-changed-vehicle-design-part-2.html" rel="nofollow">Continue reading EXPO INTERVIEW: Bcomp automotive customer project engineer Carmine Landi on how the push for sustainability has changed vehicle design (Part 2) at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14059</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/06/Image-1.jpeg" medium="image" />
        	</item>
		<item>
		<title>Interview: Dr Artur Mausbach, senior research fellow, Royal College of Art</title>
		<link>https://www.automotiveinteriorsworld.com/features/interview-dr-artur-mausbach-senior-research-fellow-royal-college-of-art.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 09:00:17 +0000</pubDate>
				<category><![CDATA[Automotive Interiors Expo]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13831</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/interview-dr-artur-mausbach-senior-research-fellow-royal-college-of-art.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/06/SceneryLayer-by-Jamie-Tomkins-RCA-300x168.jpg" alt="Interview: Dr Artur Mausbach, senior research fellow, Royal College of Art" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><strong>AIW<em> speaks to Dr Artur Mausbach, a senior research fellow at the Royal College of Art, about his upcoming appearance at the Automotive Interiors Expo InteriVision Forum, which will take place at Messe Stuttgart, Germany, on June 23, 24 and 25. During the forum, Dr Mausbach will discuss PaceDriven, an approach that enhances disassembly, versatility and upgradability as key strategies for extending product lifecycles and reducing environmental impact</em></strong></p>
<p><strong>What is Pace Layering?<br />
</strong>Pace Layering is a conceptual model in architecture that organizes buildings into layers based on their different cycles of life or use.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/interview-dr-artur-mausbach-senior-research-fellow-royal-college-of-art.html" rel="nofollow">Continue reading Interview: Dr Artur Mausbach, senior research fellow, Royal College of Art at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13831</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/06/SceneryLayer-by-Jamie-Tomkins-RCA.jpg" medium="image" />
        	</item>
		<item>
		<title>Exclusive drive modes and e-ASD+ deliver an immersive cabin experience in the Genesis GV60</title>
		<link>https://www.automotiveinteriorsworld.com/features/exclusive-drive-modes-and-e-asd-deliver-an-immersive-cabin-experience-in-the-genesis-gv60.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 13:43:36 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13559</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/exclusive-drive-modes-and-e-asd-deliver-an-immersive-cabin-experience-in-the-genesis-gv60.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/04/6324-mainimage-300x168.jpg" alt="Exclusive drive modes and e-ASD+ deliver an immersive cabin experience in the Genesis GV60" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Electric vehicles offer a fundamentally different driving experience compared to traditional internal combustion engines (ICE), most notably in their sound, or lack of. The fully electric Genesis GV60 Magma, which premiered last November, has been designed to deliver its driving experience through a blend of advanced engineering, refined luxury and driver-focused technologies. Donggyu Kim, a research engineer in the Genesis total vehicle evaluation team, explained, “We developed various specialized features and exclusive technologies to deliver a deeper, more unique high-performance experience to drivers of the GV60 Magma.”</p>
<p><strong>GT and Sprint modes</strong></p>
<p>Accessible via a dedicated button on the left side of the steering wheel, the two Magma-exclusive drive modes, GT (Grand Touring) and Sprint, enable the driver to instantly tailor the vehicle’s setup to desired driving characteristics.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/exclusive-drive-modes-and-e-asd-deliver-an-immersive-cabin-experience-in-the-genesis-gv60.html" rel="nofollow">Continue reading Exclusive drive modes and e-ASD+ deliver an immersive cabin experience in the Genesis GV60 at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13559</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/04/6324-mainimage.jpg" medium="image" />
        	</item>
		<item>
		<title>Less is more: natural-fiber composites and foam molding reduce interior weight</title>
		<link>https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 15:39:27 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13497</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/03/Door-panels-injected-with-Microject-Advanced_Grains-design_FORVIA-Interiors-1.jpg-300x168.webp" alt="Less is more: natural-fiber composites and foam molding reduce interior weight" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p>Reducing vehicle weight remains one of the most direct ways to lower energy consumption and emissions, according to Forvia, which is applying a range of material and process technologies across its interiors and lighting businesses to cut mass at the component level.</p>
<p>Less weight means less energy is required to move a vehicle, with the benefit scaling across millions of vehicles and kilometers. Forvia uses its NFPP (natural fiber polypropylene) composites, Microjet Advanced and MuCell technologies to use less material, carry less weight and emit less CO2.</p>
<p>NFPP is a composite material combining up to 50% natural plant fibers, primarily French-grown hemp, with a polypropylene base.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/less-is-more-natural-fiber-composites-and-foam-molding-reduce-interior-weight.html" rel="nofollow">Continue reading Less is more: natural-fiber composites and foam molding reduce interior weight at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13497</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/03/Door-panels-injected-with-Microject-Advanced_Grains-design_FORVIA-Interiors-1.jpg.webp" medium="image" />
        	</item>
		<item>
		<title>INTERVIEW: Motive&#8217;s Nyanya Joof on driver monitoring and safety</title>
		<link>https://www.automotiveinteriorsworld.com/features/interview-motives-nyanya-joof-on-driver-monitoring-and-safety.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 16:56:28 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13356</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/interview-motives-nyanya-joof-on-driver-monitoring-and-safety.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/02/Motive-AI-Dashcam-Plus_2.jpg-300x168.png" alt="INTERVIEW: Motive&#8217;s Nyanya Joof on driver monitoring and safety" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><strong><em>At the start of the year, Motive launched the AI Dashcam Plus, a single device combining advanced AI capabilities, hands-free communication and integrated hardware. Designed to reduce collisions, the release was accompanied by Motive’s </em>AI Road Safety Report<em>, which analyzed 1.2 billion hours of dashcam footage from 2024 to 2025 to uncover when, where and why collisions occurred. </em>AAVI<em> got some insights from Nyanya Joof, head of UK at Motive</em></strong></p>
<p><strong>The AI Dashcam Plus is powered by the Qualcomm Dragonwing QCS6490 AI processor, enabling it to run more than 30 AI models simultaneously.</strong></p>
<p><a href="https://www.automotiveinteriorsworld.com/features/interview-motives-nyanya-joof-on-driver-monitoring-and-safety.html" rel="nofollow">Continue reading INTERVIEW: Motive&#8217;s Nyanya Joof on driver monitoring and safety at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13356</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/02/Motive-AI-Dashcam-Plus_2.jpg.png" medium="image" />
        	</item>
		<item>
		<title>&#8220;Add a wow factor without being gimmicky&#8221; &#8211; Stanley Fok discusses scaling GM infotainment systems</title>
		<link>https://www.automotiveinteriorsworld.com/features/add-a-wow-factor-without-being-gimmicky-stanley-fok-discusses-scaling-gm-infotainment-systems.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 10:08:04 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13319</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/add-a-wow-factor-without-being-gimmicky-stanley-fok-discusses-scaling-gm-infotainment-systems.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/02/Stanley-Fok-GMC-Truck-Infotainment-General-Motors-300x168.jpg" alt="&#8220;Add a wow factor without being gimmicky&#8221; &#8211; Stanley Fok discusses scaling GM infotainment systems" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><strong>The first time Stanley Fok rented a Chevrolet Suburban for a ski trip, he never imagined it would one day run software built under his leadership. Years later, when the GM engineer saw that vehicle equipped with his team’s work, it reframed his career. He wasn’t just building features; he was shaping how people feel inside a vehicle. Fok, who is the engineering group manager for infotainment software at GM, discusses scaling the auto maker&#8217;s infotainment systems and how automation is shaping the future of vehicle software</strong></p>
<p><strong>Experience starts long before a driver ever presses start</strong></p>
<p>When GM adopted Android as the foundation for its next-generation infotainment systems, Fok saw the future taking shape.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/add-a-wow-factor-without-being-gimmicky-stanley-fok-discusses-scaling-gm-infotainment-systems.html" rel="nofollow">Continue reading &#8220;Add a wow factor without being gimmicky&#8221; &#8211; Stanley Fok discusses scaling GM infotainment systems at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13319</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/02/Stanley-Fok-GMC-Truck-Infotainment-General-Motors.jpg" medium="image" />
        	</item>
		<item>
		<title>&#8220;It’s the comeback of common sense&#8221; – Klaus Zyciora, VP of global design at Changan</title>
		<link>https://www.automotiveinteriorsworld.com/news/displays/its-the-comeback-of-common-sense-klaus-zyciora-vp-of-global-design-at-changan.html</link>
		
		<dc:creator><![CDATA[Rachel Evans]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 12:28:32 +0000</pubDate>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=13095</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/displays/its-the-comeback-of-common-sense-klaus-zyciora-vp-of-global-design-at-changan.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/Changan_Klaus-Zyciora_resize-300x168.jpg" alt="&#8220;It’s the comeback of common sense&#8221; – Klaus Zyciora, VP of global design at Changan" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><strong>AIW<em> gets five minutes with Klaus Zyciora, VP and head of global design at Changan, one of the Chinese OEMs making a foray into the West, to ask what the formulae is for crafting such elaborate cabins across multiple products in such a short period of time </em></strong></p>
<p><strong>Please tell us about your career background. </strong></p>
<p>I started my career at Volkswagen as an interior designer in 1989. From there, I had a 39-year career at VW. I held various positions from interior designer to exterior, and the last position I held was head of group design for VW.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/displays/its-the-comeback-of-common-sense-klaus-zyciora-vp-of-global-design-at-changan.html" rel="nofollow">Continue reading &#8220;It’s the comeback of common sense&#8221; – Klaus Zyciora, VP of global design at Changan at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13095</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/Changan_Klaus-Zyciora_resize.jpg" medium="image" />
        	</item>
		<item>
		<title>Q&#038;A: Longbow’s vision of lightness</title>
		<link>https://www.automotiveinteriorsworld.com/features/qa-longbows-vision-of-lightness.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 10:30:50 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=12856</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/qa-longbows-vision-of-lightness.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/11/Longbow-Hero-1-300x168.jpg" alt="Q&#038;A: Longbow’s vision of lightness" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><em><strong>Longbow has unveiled the Aesthetic Dynamic Demonstrator of its first Featherweight Electric Vehicle, the Speedster, the product of a program that was completed from initial sketch to road-ready form in just six months – around a year faster than traditional OEM development cycles. </strong></em><strong>Automotive Interiors World</strong><em><strong> speaks with CEO Daniel Davey and COO Mark Tapscott about the development, inspiration and expectations behind this new British sports car brand. </strong></em></p>
<p>While the Speedster prototype, one of two lightweight models in development, showcases the brand’s exterior design language and lightweight engineering, the interior has not yet been fully revealed.</p>
<p><a href="https://www.automotiveinteriorsworld.com/features/qa-longbows-vision-of-lightness.html" rel="nofollow">Continue reading Q&#038;A: Longbow’s vision of lightness at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12856</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/11/Longbow-Hero-1.jpg" medium="image" />
        	</item>
		<item>
		<title>INTERVIEW: Inside Suzuki’s SDV cockpit powered by Qt</title>
		<link>https://www.automotiveinteriorsworld.com/features/interview-inside-suzukis-sdv-cockpit-powered-by-qt.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 10:11:38 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=12750</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/features/interview-inside-suzukis-sdv-cockpit-powered-by-qt.html"><img width="300" height="168" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/11/Qt-Automotive-hero-0121-copy.jpg-300x168.png" alt="INTERVIEW: Inside Suzuki’s SDV cockpit powered by Qt" align="center" style="display: block;margin: 0 auto 20px;max-width:100%" /></a><p><strong><em>Suzuki has adopted Qt Group’s cross-platform human-machine interface technology for its first battery-electric vehicle, the e Vitara, as part of its move into software-defined vehicles. Built on Automotive Grade Linux (AGL), the Qt framework will power Suzuki’s next-generation digital cockpit, streamlining UI and UX development for instrument clusters and infotainment systems</em></strong></p>
<p>In this Q&amp;A, Qt Group senior vice president of product management Juhapekka Niemi discusses how open frameworks and unified software architectures are helping auto makers like Suzuki accelerate cockpit development and deliver more consistent in-car experiences.</p>
<p><strong>How is platform fragmentation affecting the pace and cost of HMI and SDV development across the automotive industry? </strong></p>
<p><a href="https://www.automotiveinteriorsworld.com/features/interview-inside-suzukis-sdv-cockpit-powered-by-qt.html" rel="nofollow">Continue reading INTERVIEW: Inside Suzuki’s SDV cockpit powered by Qt at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12750</post-id>		        		  <media:content url="https://www.automotiveinteriorsworld.com/wp-content/uploads/2025/11/Qt-Automotive-hero-0121-copy.jpg.png" medium="image" />
        	</item>
	</channel>
</rss>
