<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Reality News | Automotive Interiors World</title>
	<atom:link href="https://www.automotiveinteriorsworld.com/news/virtual-reality/feed" rel="self" type="application/rss+xml" />
	<link>https://www.automotiveinteriorsworld.com/news/virtual-reality</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2024 11:31:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.automotiveinteriorsworld.com/wp-content/uploads/2026/01/AIW_logo_square-150x150.png</url>
	<title>Virtual Reality News | Automotive Interiors World</title>
	<link>https://www.automotiveinteriorsworld.com/news/virtual-reality</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Audi Q6 e-tron offers comfort and tech upgrades; UK launch in April</title>
		<link>https://www.automotiveinteriorsworld.com/news/infotainment/audi-q6-e-tron-offers-comfort-and-tech-upgrades-uk-launch-in-april.html</link>
		
		<dc:creator><![CDATA[Izzy Wood]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 11:24:28 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=8600</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/infotainment/audi-q6-e-tron-offers-comfort-and-tech-upgrades-uk-launch-in-april.html"><img width="300" height="225" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2024/03/A241217_large-scaled-e1711016214266-300x225.jpg" alt="Audi Q6 e-tron offers comfort and tech upgrades; UK launch in April" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Scheduled for release in the UK on April 30, the Audi Q6 e-tron quattro and SQ6 e-tron have been designed to elevate the electric mobility experience by blending technology with luxurious comfort and style.</p>
<p>A key part of the Q6 e-tron&#8217;s allure is its revamped interior. Characterized by a &#8220;three-dimensional, high-contrast design&#8221;, the interior architecture prioritizes both aesthetics and ergonomics, says Audi.</p>
<p>Interior features include the Audi MMI panoramic display and the MMI passenger display, which serve as a digital centerpiece, and are integrated into the overall design.</p>
<p>Crafted with sustainability in mind, the Q6 e-tron interior employs recycled materials alongside high-quality elements to create an &#8220;homogeneous and enveloping feeling of space&#8221;.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/infotainment/audi-q6-e-tron-offers-comfort-and-tech-upgrades-uk-launch-in-april.html" rel="nofollow">Continue reading Audi Q6 e-tron offers comfort and tech upgrades; UK launch in April at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8600</post-id>	</item>
		<item>
		<title>Continental appoints new head of user experience</title>
		<link>https://www.automotiveinteriorsworld.com/news/augmented-reality/continental-appoints-new-head-of-user-experience.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 09:00:02 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Personal Assistants]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=7302</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/augmented-reality/continental-appoints-new-head-of-user-experience.html"><img width="300" height="143" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2023/08/continental-pp-borismergell-e1692208167440-300x143.jpg" alt="Continental appoints new head of user experience" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Boris Mergell has been appointed head of the User Experience (UX) business area at Continental Automotive, effective September 1, 2023.</p>
<p>In his new position, Mergell (<em>above</em>) will accelerate the development of next-generation display solutions, head-up displays and UX assets in the form of software functions for engaging user experiences for future mobility solutions. Mergell will also become a member of Continental’s automotive board.</p>
<p>Once he has assumed the position, Mergell will report directly to former UX head Philipp von Hirschheydt, who is now an executive board member for the automotive group sector.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/augmented-reality/continental-appoints-new-head-of-user-experience.html" rel="nofollow">Continue reading Continental appoints new head of user experience at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7302</post-id>	</item>
		<item>
		<title>Opel Experimental concept features electrochromic interior fabrics and foldaway steering wheel</title>
		<link>https://www.automotiveinteriorsworld.com/news/connectivity/opel-experimental-concept-features-electrochromic-interior-fabrics-and-foldaway-steering-wheel.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 12:03:15 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Personal Assistants]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Sound System]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=7266</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/connectivity/opel-experimental-concept-features-electrochromic-interior-fabrics-and-foldaway-steering-wheel.html"><img width="300" height="143" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2023/08/Screenshot-2023-08-10-at-11.18.28-e1691668903764-300x143.png" alt="Opel Experimental concept features electrochromic interior fabrics and foldaway steering wheel" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Opel has showcased its future design aesthetics with the Opel Experimental concept, a battery-electric crossover with an ultra-modern interior design. Highlights include a spacious, illuminated interior with lightweight seats and a futuristic head-up display.</p>
<p>Benefitting from D-segment spaciousness, the Opel Experimental features a foldaway steering wheel – made possible by a steer-by-wire system. Lightweight adaptive seats are made using a durable structure with 3D mesh-technology fabrics to deliver both comfort and space.</p>
<p>Through the use of Opel’s Pure Experience philosophy, drivers of the Experimental can personalize the information they see on the slim Tech Bridge – an interpretation of the Pure Panel in today’s Opel models.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/connectivity/opel-experimental-concept-features-electrochromic-interior-fabrics-and-foldaway-steering-wheel.html" rel="nofollow">Continue reading Opel Experimental concept features electrochromic interior fabrics and foldaway steering wheel at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7266</post-id>	</item>
		<item>
		<title>Nvidia and MediaTek partner to develop smart automotive interior solutions</title>
		<link>https://www.automotiveinteriorsworld.com/news/adas/nvidia-and-mediatek-partner-to-develop-smart-automotive-interior-solutions.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Wed, 31 May 2023 15:29:36 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Autonomous]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=6926</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/adas/nvidia-and-mediatek-partner-to-develop-smart-automotive-interior-solutions.html"><img width="300" height="144" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2023/05/nvidia-drive-ai-cabin-solutions-with-mediatek-e1685546915557-300x144.jpg" alt="Nvidia and MediaTek partner to develop smart automotive interior solutions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>During a press conference at Computex, MediaTek CEO Rick Tsai and Jensen Huang, the founder and CEO of Nvidia, announced that the companies will partner to develop the next generation of in-car experiences.</p>
<p>“Nvidia is a world-renowned pioneer and industry leader in AI and computing,” said Tsai. “With this partnership, our collaborative vision is to provide a global one-stop shop for the automotive industry, designing the next generation of intelligent, always-connected vehicles. Through this special collaboration with Nvidia, we will together be able to offer a truly unique platform for the compute-intensive, software-defined vehicle of the future.”</p>
<p>“AI and accelerated computing are fueling the transformation of the entire auto industry,” said Huang.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/adas/nvidia-and-mediatek-partner-to-develop-smart-automotive-interior-solutions.html" rel="nofollow">Continue reading Nvidia and MediaTek partner to develop smart automotive interior solutions at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6926</post-id>	</item>
		<item>
		<title>VIDEO: BMW Group and Meta’s Reality Labs achieve stable AR and VR within moving vehicle</title>
		<link>https://www.automotiveinteriorsworld.com/news/augmented-reality/video-bmw-group-and-metas-reality-labs-achieve-stable-ar-and-vr-within-moving-vehicle.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Mon, 22 May 2023 14:03:00 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=6876</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/augmented-reality/video-bmw-group-and-metas-reality-labs-achieve-stable-ar-and-vr-within-moving-vehicle.html"><img width="300" height="143" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2023/05/P90505659_highRes_bmw-group-and-meta-s-e1684764130760-300x143.jpg" alt="VIDEO: BMW Group and Meta’s Reality Labs achieve stable AR and VR within moving vehicle" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>In a collaborative research project, the BMW Group Technology Office USA in Mountain View and Meta’s Reality Labs Research have been evaluating ways in which augmented reality (AR) and virtual reality (VR) can be integrated into the cabins of smart, next-generation vehicles.</p>
<p>The companies have demonstrated that it is possible to accurately display stable VR and MR content to passengers in a fast-moving car – even when travelling at speed, making turns or going over speed bumps. This was achieved by integrating Meta Quest’s tracking system with the German OEM’s sensor data to deliver “car-locked” gaming, entertainment, productivity and meditation functions for passengers.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/augmented-reality/video-bmw-group-and-metas-reality-labs-achieve-stable-ar-and-vr-within-moving-vehicle.html" rel="nofollow">Continue reading VIDEO: BMW Group and Meta’s Reality Labs achieve stable AR and VR within moving vehicle at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6876</post-id>	</item>
		<item>
		<title>Faraday Future reveals Generative AI Product Stack</title>
		<link>https://www.automotiveinteriorsworld.com/news/connectivity/faraday-future-reveals-generative-ai-product-stack.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Thu, 04 May 2023 10:51:21 +0000</pubDate>
				<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=6749</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/connectivity/faraday-future-reveals-generative-ai-product-stack.html"><img width="300" height="143" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2023/05/FF91_AI-2-e1683197381455-300x143.jpg" alt="Faraday Future reveals Generative AI Product Stack" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>California-based Faraday Future Intelligent Electric (FF) has launched its Generative AI Product Stack, a smart solution which will be integrated into the company’s FF 91 vehicle. Through the AI product stack, FF has integrated its foundational AI capabilities with advanced models including ChatGPT, GPT-4 and others from OpenAI and Microsoft.</p>
<p>“While there have been many advancements in AI over the years, recent developments in generative AI have broadened access to the benefits of AI,” explained Prashant Gulati, head of corporate strategy at Faraday Future.</p>
<p>“What used to take a lot of time, manpower and specialized skill can now be done in minutes.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/connectivity/faraday-future-reveals-generative-ai-product-stack.html" rel="nofollow">Continue reading Faraday Future reveals Generative AI Product Stack at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6749</post-id>	</item>
		<item>
		<title>VVDN adds automotive engineering and manufacturing services for global market to portfolio</title>
		<link>https://www.automotiveinteriorsworld.com/news/adas/vvdn-adds-automotive-engineering-and-manufacturing-services-for-global-market-to-portfolio.html</link>
		
		<dc:creator><![CDATA[Callum Brook-Jones]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 11:30:44 +0000</pubDate>
				<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Graphics & Printing]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Sound System]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=5782</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/adas/vvdn-adds-automotive-engineering-and-manufacturing-services-for-global-market-to-portfolio.html"><img width="300" height="143" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2023/01/AdobeStock_371553348-e1674733517266-300x143.jpeg" alt="VVDN adds automotive engineering and manufacturing services for global market to portfolio" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Embedded product engineering and manufacturing company VVDN Technologies will expand its portfolio to include the provision of engineering and manufacturing services to international OEMs, suppliers, fleet owners and startups.</p>
<p>VVDN has a wide range of experience in designing, developing and manufacturing digital cockpit solutions, consisting of mirrorless camera systems, ADAS, battery management systems, infotainment systems, digital instrument clusters, surround view system (SVS) and telematics control units (TCU).</p>
<p>VVDN has a strong focus on research and development, and offers hardware and software, RF design, system testing and mechanical services. The company has also already established automotive R&amp;D centers in Gurugram, Ahmedabad, Chennai and Kochi as well as advanced testing laboratories.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/adas/vvdn-adds-automotive-engineering-and-manufacturing-services-for-global-market-to-portfolio.html" rel="nofollow">Continue reading VVDN adds automotive engineering and manufacturing services for global market to portfolio at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5950</post-id>	</item>
		<item>
		<title>Continental expands Romanian plant</title>
		<link>https://www.automotiveinteriorsworld.com/news/augmented-reality/continental-expands-romanian-plant.html</link>
		
		<dc:creator><![CDATA[ELIZABETH BAKER, web editor]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 15:00:33 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=5449</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/augmented-reality/continental-expands-romanian-plant.html"><img width="300" height="217" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2022/11/featured-image-300x217.jpg" alt="Continental expands Romanian plant" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>With an investment of approximately €40m (US$41m), Continental has expanded the production area of its automotive plant in Timisoara, Romania, by over 7,000m2  to 18,000m2 – an increase of more than 60%.</p>
<p>With this expansion, Continental intends to bundle production capacities and competencies at a selected central location – just as the occupants&#8217; interaction with the vehicle merges from various small and decentral screens into large integrated display solutions spanning from pillar to pillar. With this factory strategy, the technology company can bundle production volumes of large display solutions such as c-shape, L-shape or pillar-to-pillar displays to increase in quality and speed.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/augmented-reality/continental-expands-romanian-plant.html" rel="nofollow">Continue reading Continental expands Romanian plant at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5449</post-id>	</item>
		<item>
		<title>Hyundai harnesses VR to accelerate vehicle development</title>
		<link>https://www.automotiveinteriorsworld.com/news/virtual-reality/hyundai-harnesses-vr-to-accelerate-vehicle-development.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 11:07:24 +0000</pubDate>
				<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=4635</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/virtual-reality/hyundai-harnesses-vr-to-accelerate-vehicle-development.html"><img width="300" height="144" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2022/04/AIW-Web-April-19-Hyundai-300x144.jpg" alt="Hyundai harnesses VR to accelerate vehicle development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hyundai has recently highlighted the advances made in the use of VR technology by its design and development teams on new vehicle projects. Its designers work with industry-standard software that has been reprogrammed so that they can work in collaboration across multi-user and multi-location environments.</p>
<p>Using this software, they are able to create models and immersive environments in VR. This, the company says, has opened up a host of new opportunities. For example, what is known as a gravity sketching tool enables designers to create more human-centric vehicle designs by working in 3D from the start. By working in 3D, Hyundai’s designers can experiment with different proportions and build variations based on their ideas.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/virtual-reality/hyundai-harnesses-vr-to-accelerate-vehicle-development.html" rel="nofollow">Continue reading Hyundai harnesses VR to accelerate vehicle development at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4635</post-id>	</item>
		<item>
		<title>Updated Automated Field Guide launched by Epic Games</title>
		<link>https://www.automotiveinteriorsworld.com/news/hmi/updated-automated-field-guide-launched-by-epic-games.html</link>
		
		<dc:creator><![CDATA[Lawrence Butcher]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 09:05:35 +0000</pubDate>
				<category><![CDATA[HMI]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<guid isPermaLink="false">https://www.automotiveinteriorsworld.com/?p=4558</guid>

					<description><![CDATA[<a href="https://www.automotiveinteriorsworld.com/news/hmi/updated-automated-field-guide-launched-by-epic-games.html"><img width="300" height="143" src="https://www.automotiveinteriorsworld.com/wp-content/uploads/2022/03/AIW-Web-March-31-Ureal-e1648717321686-300x143.jpg" alt="Updated Automated Field Guide launched by Epic Games" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>In the year since Epic Games published its first Automotive Field Guide (AFG) for Unreal Engine, the industry has found ever-more imaginative ways to utilize its 3D graphics engine, with the company now releasing an updated AFG to address new use cases.</p>
<p>The first edition shone a light on the different ways in which Unreal Engine was being deployed in the automotive industry. The guide explored how some of the world’s automotive manufacturers were using real-time workflows for everything from design concepting to optimizing factory configuration—detailing how Unreal Engine could join up these siloed use cases to create one holistic open platform covering the entire automotive pipeline.</p>
<p><a href="https://www.automotiveinteriorsworld.com/news/hmi/updated-automated-field-guide-launched-by-epic-games.html" rel="nofollow">Continue reading Updated Automated Field Guide launched by Epic Games at Automotive Interiors World.</a></p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4558</post-id>	</item>
	</channel>
</rss>
